VODAFONE ESPAÑA, S.A. UNIPERSONAL
VODAFONE ESPAÑA figura en el Registro de Numeración de la CNMC como operador de telefonía fija, operador móvil con prefijos propios, titular de números de servicios. Sus 829 bloques geográficos suman 8,3 mill. números — el 9,05 % de toda la numeración fija asignada en España, puesto 3 de 87 asignatarios — con su mayor presencia en Madrid (1,1 mill. números, el 9,5 % de la provincia). En móvil tiene 25,1 mill. números (21,8 % del espacio móvil asignado, puesto 2 de 55), incluidos los prefijos completos 600, 607, 610, 617, 627, 647, 661, 662, 663, 664, 666, 667…. Su primera asignación data del 11 de marzo de 1998 y la última del 20 de julio de 2026. El registro nombra al titular de cada bloque; números concretos pueden estar portados y operar hoy con otra compañía.
Fuente: CNMC, datos a 2/9/2026
Prefijos móviles de VODAFONE ESPAÑA
Prefijos en los que VODAFONE ESPAÑA, S.A. UNIPERSONAL tiene rangos asignados según el registro, con el número de rangos, los números que contienen, si posee el prefijo completo y cuántos otros asignatarios lo comparten.
| Prefijo | Rangos | Números | Bloque completo | Otros asignatarios | Desde |
|---|---|---|---|---|---|
| 600 | 1 | 1 mill. | sí | 0 | 1998 |
| 601 | 7 | 700.000 | no | 7 | 2015 |
| 603 | 6 | 600.000 | no | 1 | 2010 |
| 607 | 1 | 1 mill. | sí | 0 | 1998 |
| 610 | 1 | 1 mill. | sí | 0 | 1998 |
| 611 | 7 | 700.000 | no | 3 | 2022 |
| 617 | 1 | 1 mill. | sí | 0 | 1998 |
| 627 | 1 | 1 mill. | sí | 0 | 1999 |
| 634 | 6 | 600.000 | no | 2 | 2006 |
| 637 | 10 | 1 mill. | no | 0 | 2000 |
| 647 | 1 | 1 mill. | sí | 0 | 2000 |
| 661 | 1 | 1 mill. | sí | 0 | 2000 |
| 662 | 1 | 1 mill. | sí | 0 | 2000 |
| 663 | 1 | 1 mill. | sí | 0 | 2005 |
| 664 | 1 | 1 mill. | sí | 0 | 2005 |
| 666 | 1 | 1 mill. | sí | 0 | 1998 |
| 667 | 1 | 1 mill. | sí | 0 | 1999 |
| 670 | 10 | 1 mill. | no | 2 | 1998 |
| 671 | 1 | 1 mill. | sí | 0 | 2005 |
| 672 | 7 | 700.000 | no | 1 | 2007 |
| 673 | 1 | 1 mill. | sí | 0 | 2009 |
| 674 | 1 | 1 mill. | sí | 0 | 2010 |
| 677 | 1 | 1 mill. | sí | 0 | 1999 |
| 678 | 1 | 1 mill. | sí | 0 | 1999 |
| 681 | 2 | 200.000 | no | 5 | 2022 |
| 687 | 1 | 1 mill. | sí | 0 | 1999 |
| 694 | 1 | 100.000 | no | 5 | 2024 |
| 697 | 1 | 1 mill. | sí | 0 | 2000 |
| 698 | 1 | 100.000 | no | 2 | 2022 |
| 711 | 2 | 200.000 | no | 2 | 2011 |
| 717 | 1 | 100.000 | no | 3 | 2011 |
| 727 | 1 | 100.000 | no | 0 | 2012 |
Prefijos con mayor asignación
Presencia por provincia
Provincias en las que VODAFONE ESPAÑA tiene bloques geográficos, con los indicativos usados y la cuota del operador sobre la numeración fija asignada en cada una.
| Provincia | Indicativos | Bloques | Números | Cuota provincial |
|---|---|---|---|---|
| Madrid | 910, 911, 912, 914, 918, 919 | 113 | 1,1 mill. | 9,5 % |
| Barcelona | 930, 931, 932, 933, 935, 936, 937 | 77 | 770.000 | 7,8 % |
| Valencia/València | 960, 961, 962, 963 | 59 | 590.000 | 12,6 % |
| Alicante/Alacant | 865, 965, 966 | 36 | 360.000 | 11,9 % |
| Sevilla | 854, 954, 955 | 32 | 320.000 | 11,1 % |
| Cádiz | 856, 956 | 27 | 270.000 | 12,9 % |
| Murcia | 868, 968 | 27 | 270.000 | 13 % |
| Balears, Illes | 871, 971 | 26 | 260.000 | 13,4 % |
| Málaga | 951, 952 | 23 | 230.000 | 9,2 % |
| Santa Cruz de Tenerife | 822, 922 | 19 | 190.000 | 10,8 % |
| Palmas, Las | 828, 928 | 17 | 170.000 | 10 % |
| Zaragoza | 876, 976 | 17 | 170.000 | 9,3 % |
| Cantabria | 842, 942 | 15 | 150.000 | 11,5 % |
| Granada | 858, 958 | 15 | 150.000 | 9,4 % |
| Navarra | 848, 948 | 14 | 140.000 | 9,2 % |
| Asturias | 984, 985 | 13 | 130.000 | 7,1 % |
| Bizkaia | 946 | 13 | 130.000 | 5,8 % |
| Castellón/Castelló | 864, 964 | 13 | 130.000 | 9,7 % |
| Girona | 872, 972 | 13 | 130.000 | 8,2 % |
| Valladolid | 983 | 13 | 130.000 | 10,2 % |
| Albacete | 967 | 12 | 120.000 | 10,4 % |
| Córdoba | 957 | 12 | 120.000 | 8,5 % |
| Huelva | 959 | 12 | 120.000 | 10 % |
| León | 987 | 12 | 120.000 | 9,4 % |
| Pontevedra | 886, 986 | 12 | 120.000 | 7,8 % |
| Coruña, A | 881, 981 | 11 | 110.000 | 6,1 % |
| Jaén | 953 | 11 | 110.000 | 8,6 % |
| Almería | 950 | 10 | 100.000 | 8,2 % |
| Lleida | 973 | 10 | 100.000 | 7,3 % |
| Tarragona | 977 | 10 | 100.000 | 6,6 % |
| Burgos | 947 | 9 | 90.000 | 8,2 % |
| Badajoz | 824, 924 | 8 | 80.000 | 6 % |
| Ciudad Real | 926 | 8 | 80.000 | 7 % |
| Huesca | 974 | 8 | 80.000 | 9,1 % |
| Rioja, La | 941 | 8 | 80.000 | 8 % |
| Salamanca | 923 | 8 | 80.000 | 7,6 % |
| Toledo | 925 | 8 | 80.000 | 6,1 % |
| Cuenca | 969 | 7 | 70.000 | 9,1 % |
| Zamora | 980 | 7 | 70.000 | 10 % |
| Cáceres | 927 | 6 | 60.000 | 5,4 % |
| Gipuzkoa | 843, 943 | 6 | 60.000 | 4,5 % |
| Guadalajara | 949 | 6 | 60.000 | 7,4 % |
| Lugo | 982 | 6 | 60.000 | 6 % |
| Ourense | 988 | 6 | 60.000 | 6,8 % |
| Palencia | 979 | 6 | 60.000 | 7,5 % |
| Segovia | 921 | 6 | 60.000 | 8,4 % |
| Soria | 975 | 6 | 60.000 | 9 % |
| Teruel | 978 | 6 | 60.000 | 7,6 % |
| Ávila | 920 | 6 | 60.000 | 9 % |
| Araba/Álava | 945 | 4 | 40.000 | 4,6 % |
Prefijos provinciales con asignación a VODAFONE ESPAÑA, S.A. UNIPERSONAL
| Prefijo | Provincia | Bloques | Números |
|---|---|---|---|
| 912 | Madrid | 78 | 780.000 |
| 935 | Barcelona | 36 | 360.000 |
| 966 | Alicante/Alacant | 32 | 320.000 |
| 931 | Barcelona | 23 | 230.000 |
| 955 | Sevilla | 23 | 230.000 |
| 963 | Valencia/València | 23 | 230.000 |
| 961 | Valencia/València | 21 | 210.000 |
| 951 | Málaga | 19 | 190.000 |
| 911 | Madrid | 15 | 150.000 |
| 856 | Cádiz | 14 | 140.000 |
| 871 | Balears, Illes | 14 | 140.000 |
| 942 | Cantabria | 14 | 140.000 |
| 968 | Murcia | 14 | 140.000 |
| 868 | Murcia | 13 | 130.000 |
| 946 | Bizkaia | 13 | 130.000 |
| 956 | Cádiz | 13 | 130.000 |
| 958 | Granada | 13 | 130.000 |
| 976 | Zaragoza | 13 | 130.000 |
| 983 | Valladolid | 13 | 130.000 |
| 948 | Navarra | 12 | 120.000 |
| 957 | Córdoba | 12 | 120.000 |
| 959 | Huelva | 12 | 120.000 |
| 964 | Castellón/Castelló | 12 | 120.000 |
| 967 | Albacete | 12 | 120.000 |
| 971 | Balears, Illes | 12 | 120.000 |
| 987 | León | 12 | 120.000 |
| 928 | Palmas, Las | 11 | 110.000 |
| 953 | Jaén | 11 | 110.000 |
| 972 | Girona | 11 | 110.000 |
| 918 | Madrid | 10 | 100.000 |
| 922 | Santa Cruz de Tenerife | 10 | 100.000 |
| 950 | Almería | 10 | 100.000 |
| 973 | Lleida | 10 | 100.000 |
| 977 | Tarragona | 10 | 100.000 |
| 986 | Pontevedra | 10 | 100.000 |
| 822 | Santa Cruz de Tenerife | 9 | 90.000 |
| 947 | Burgos | 9 | 90.000 |
| 981 | Coruña, A | 9 | 90.000 |
| 923 | Salamanca | 8 | 80.000 |
| 925 | Toledo | 8 | 80.000 |
| 926 | Ciudad Real | 8 | 80.000 |
| 941 | Rioja, La | 8 | 80.000 |
| 954 | Sevilla | 8 | 80.000 |
| 962 | Valencia/València | 8 | 80.000 |
| 974 | Huesca | 8 | 80.000 |
| 985 | Asturias | 8 | 80.000 |
| 924 | Badajoz | 7 | 70.000 |
| 960 | Valencia/València | 7 | 70.000 |
| 969 | Cuenca | 7 | 70.000 |
| 980 | Zamora | 7 | 70.000 |
| 828 | Palmas, Las | 6 | 60.000 |
| 920 | Ávila | 6 | 60.000 |
| 921 | Segovia | 6 | 60.000 |
| 927 | Cáceres | 6 | 60.000 |
| 936 | Barcelona | 6 | 60.000 |
| 937 | Barcelona | 6 | 60.000 |
| 949 | Guadalajara | 6 | 60.000 |
| 975 | Soria | 6 | 60.000 |
| 978 | Teruel | 6 | 60.000 |
| 979 | Palencia | 6 | 60.000 |
| 982 | Lugo | 6 | 60.000 |
| 988 | Ourense | 6 | 60.000 |
| 919 | Madrid | 5 | 50.000 |
| 943 | Gipuzkoa | 5 | 50.000 |
| 984 | Asturias | 5 | 50.000 |
| 876 | Zaragoza | 4 | 40.000 |
| 910 | Madrid | 4 | 40.000 |
| 930 | Barcelona | 4 | 40.000 |
| 945 | Araba/Álava | 4 | 40.000 |
| 952 | Málaga | 4 | 40.000 |
| 965 | Alicante/Alacant | 3 | 30.000 |
| 848 | Navarra | 2 | 20.000 |
| 858 | Granada | 2 | 20.000 |
| 872 | Girona | 2 | 20.000 |
| 881 | Coruña, A | 2 | 20.000 |
| 886 | Pontevedra | 2 | 20.000 |
| 824 | Badajoz | 1 | 10.000 |
| 842 | Cantabria | 1 | 10.000 |
| 843 | Gipuzkoa | 1 | 10.000 |
| 854 | Sevilla | 1 | 10.000 |
| 864 | Castellón/Castelló | 1 | 10.000 |
| 865 | Alicante/Alacant | 1 | 10.000 |
| 914 | Madrid | 1 | 10.000 |
| 932 | Barcelona | 1 | 10.000 |
| 933 | Barcelona | 1 | 10.000 |
Números de servicios de VODAFONE ESPAÑA
Familias de numeración no geográfica en las que VODAFONE ESPAÑA tiene rangos, con su cuota sobre el total de rangos asignados de cada código en España.
| Código | Familia | Rangos | Números | Cuota nacional |
|---|---|---|---|---|
| 511 | numeración nómada (51x) | 25 de 135 | 25.000 | 18,5 % |
| 519 | numeración nómada (51x) | 20 de 27 | 20.000 | 74,1 % |
| 400 | servicios comerciales (400) | 15 de 101 | 15.000 | 14,9 % |
| 515 | numeración nómada (51x) | 6 de 69 | 6000 | 8,7 % |
| 902 | tarificación especial (800/900/80x) | 6 de 373 | 15.000 | 1,6 % |
| 901 | tarificación especial (800/900/80x) | 5 de 158 | 14.000 | 3,2 % |
| 803 | tarificación especial (800/900/80x) | 3 de 108 | 3000 | 2,8 % |
| 807 | tarificación especial (800/900/80x) | 3 de 65 | 3000 | 4,6 % |
| 806 | tarificación especial (800/900/80x) | 2 de 85 | 2000 | 2,4 % |
| 900 | tarificación especial (800/900/80x) | 2 de 281 | 11.000 | 0,7 % |
| 909 | acceso a internet (908/909) | 2 de 11 | 2000 | 18,2 % |
| 1015 | números cortos | 1 de 1 | 100.000 | 100 % |
| 107010 | números cortos | 1 de 1 | 1000 | 100 % |
| 1071 | números cortos | 1 de 1 | 100.000 | 100 % |
| 1073 | números cortos | 1 de 1 | 100.000 | 100 % |
| 1410 | números cortos | 1 de 1 | 100.000 | 100 % |
| 1440 | números cortos | 1 de 1 | 100.000 | 100 % |
| 1441 | números cortos | 1 de 1 | 100.000 | 100 % |
| 1442 | números cortos | 1 de 1 | 100.000 | 100 % |
| 1443 | números cortos | 1 de 1 | 100.000 | 100 % |
| 1444 | números cortos | 1 de 1 | 100.000 | 100 % |
| 1456 | números cortos | 1 de 1 | 100.000 | 100 % |
| 1500 | números cortos | 1 de 1 | 100.000 | 100 % |
| 1550 | números cortos | 1 de 1 | 100.000 | 100 % |
| 1552 | números cortos | 1 de 1 | 100.000 | 100 % |
| 1554 | números cortos | 1 de 1 | 100.000 | 100 % |
| 1702 | números cortos | 1 de 1 | 100.000 | 100 % |
| 1703 | números cortos | 1 de 1 | 100.000 | 100 % |
| 1704 | números cortos | 1 de 1 | 100.000 | 100 % |
| 1777 | números cortos | 1 de 2 | 100.000 | 50 % |
| 205128 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 205206 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 205222 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 205440 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 205500 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 205510 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 205700 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 207056 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 207207 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 207378 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 207720 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215005 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215012 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215040 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215051 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215110 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215111 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215120 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215123 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215130 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215131 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215205 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215228 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215247 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215270 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215333 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215355 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215356 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215432 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215555 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215557 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215591 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215592 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215678 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215705 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215708 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215755 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215780 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215781 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215803 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215871 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215950 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 215968 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217000 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217011 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217016 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217020 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217021 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217080 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217110 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217112 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217115 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217240 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217270 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217300 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217309 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217310 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217311 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217313 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217317 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217330 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217332 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217333 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217334 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217335 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217336 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217337 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217338 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217343 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217344 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217345 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217346 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217350 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217351 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217352 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217358 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217360 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217376 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217414 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217415 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217416 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217490 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217491 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217517 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217773 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217788 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217870 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217920 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217924 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217925 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 217934 | SMS Premium | 1 de 1 | 1000 | 100 % |
| 25141 | SMS Premium | 1 de 1 | 10.000 | 100 % |
| 590 | máquina a máquina (590) | 1 de 169 | 1000 | 0,6 % |
| 700 | numeración personal (70x) | 1 de 8 | 10.000 | 12,5 % |
| 800 | tarificación especial (800/900/80x) | 1 de 52 | 1000 | 1,9 % |
| 908 | acceso a internet (908/909) | 1 de 10 | 1000 | 10 % |
Historial de asignaciones
El registro conserva la fecha de cada asignación a VODAFONE ESPAÑA: hay anotaciones en 23 años distintos, con el máximo en 2016 (516 asignaciones).
| Año | Bloques fijos | Rangos móviles | Rangos de servicios |
|---|---|---|---|
| 1998 | 1 | 15 | 7 |
| 1999 | 79 | 5 | 3 |
| 2000 | 38 | 14 | 0 |
| 2005 | 0 | 3 | 2 |
| 2006 | 0 | 5 | 0 |
| 2007 | 0 | 5 | 0 |
| 2008 | 14 | 0 | 26 |
| 2009 | 92 | 3 | 36 |
| 2010 | 15 | 6 | 81 |
| 2011 | 13 | 2 | 2 |
| 2012 | 0 | 2 | 1 |
| 2013 | 0 | 0 | 2 |
| 2015 | 0 | 1 | 0 |
| 2016 | 506 | 5 | 5 |
| 2017 | 56 | 0 | 0 |
| 2018 | 2 | 0 | 1 |
| 2019 | 9 | 0 | 20 |
| 2021 | 0 | 0 | 1 |
| 2022 | 0 | 11 | 2 |
| 2023 | 0 | 1 | 0 |
| 2024 | 2 | 2 | 0 |
| 2025 | 2 | 0 | 0 |
| 2026 | 0 | 0 | 15 |
Asignaciones más recientes
| Fecha | Rango | Ámbito | Números |
|---|---|---|---|
| 20/7/2026 | 400006 | servicios comerciales (400) | 1000 |
| 20/7/2026 | 400007 | servicios comerciales (400) | 1000 |
| 20/7/2026 | 400022 | servicios comerciales (400) | 1000 |
| 20/7/2026 | 400123 | servicios comerciales (400) | 1000 |
| 20/7/2026 | 400222 | servicios comerciales (400) | 1000 |
| 20/7/2026 | 400295 | servicios comerciales (400) | 1000 |
| 20/7/2026 | 400526 | servicios comerciales (400) | 1000 |
| 20/7/2026 | 400742 | servicios comerciales (400) | 1000 |
| 20/7/2026 | 400822 | servicios comerciales (400) | 1000 |
| 20/7/2026 | 400841 | servicios comerciales (400) | 1000 |